How to get your home sold faster
How to find your dream home
Leave a comment »Clarence Homes for Sale between $200,000 & $300,000
Featured Clarence Home for Sale
|
| B352230 | 9200 Via Cimato Dr | Clarence | $ 299,900 | (IDX) |
| B352854 | 6136 Bridlewood Dr S | Clarence | $ 299,900 | (IDX) |
| B353666 | 5070 Red Tail Run | Clarence | $ 299,900 | (IDX) |
| B355027 | 10030 Highview | Clarence | $ 299,000 | (IDX) |
| B357982 | 9159 Via Cimato Dr | Clarence | $ 292,000 | (IDX) |
| B350268 | 001 Galway Terrace | Clarence | $ 289,990 | (IDX) |
| B356205 | 8145 Clarence Center Rd | Clarence | $ 289,900 | (IDX) |
| B354488 | Lot 2 Stahley Rd | Clarence | $ 283,850 | (IDX) |
| B349535 | 7525 Goodrich | Clarence | $ 280,000 | (IDX) |
| B352834 | 8330 Bridlewood | Clarence | $ 279,900 | (IDX) |
| B354626 | 6121 MEADOW LAKES DR | Clarence | $ 279,900 | (IDX) |
| B358208 | 4540 Christian Dr | Clarence | $ 279,900 | (IDX) |
| B355952 | 4625 Pine Manor | Clarence | $ 275,000 | (IDX) |
| B357097 | 6156 Blossom Ct | Clarence | $ 275,000 | (IDX) |
| B355209 | 6494 Old Post Cir | Clarence | $ 269,900 | (IDX) |
| B354487 | LOT 1 Stahley Rd | Clarence | $ 269,800 | (IDX) |
| B347509 | 9111 Greiner Rd | Clarence | $ 269,000 | (IDX) |
| B312716 | 13 Heathrow Ct | Clarence | $ 267,500 | (IDX) |
| B353073 | 6315 Strickler Rd | Clarence | $ 264,999 | (IDX) |
| B353676 | 10151 Pineledge Dr S | Clarence | $ 260,000 | (IDX) |
| B352114 | 10415 GREINER | Clarence | $ 259,900 | (IDX) |
| B354111 | 7067 SALT | Clarence | $ 259,900 | (IDX) |
| B355646 | 1 Ashby Ct | Clarence | $ 259,900 | (IDX) |
| B354489 | Lot 3 Stahley Rd | Clarence | $ 259,850 | (IDX) |
| B353692 | 10540 Tillman Rd | Clarence | $ 249,900 | (IDX) |
| B356895 | 4675 Schurr Rd | Clarence | $ 249,900 | (IDX) |
| B352859 | 53 Sutherland Ct | Clarence | $ 239,900 | (IDX) |
| B356581 | 4440 GUNNVILLE RD | Clarence | $ 239,900 | (IDX) |
| B357082 | 5326 Thompson Rd | Clarence | $ 239,900 | (IDX) |
| B357471 | 4860 Glenwood Dr | Clarence | $ 239,900 | (IDX) |
| B349689 | 4815 Ransom Rd | Clarence | $ 229,900 | (IDX) |
| B355502 | 9410 Roll Rd | Clarence | $ 220,000 | (IDX) |
| B353810 | 4292 Susan Dr | Clarence | $ 205,000 | (IDX) |
| B353045 | 8235 Miles Rd | Clarence | $ 204,900 | (IDX) |
| B358015 | 10748 Main St | Clarence | $ 200,000 | (IDX) |
Other Reports
- 2009 Clarence NY Single Family Closed Sales
- Clarence Luxury Living in Westminster
- Clarence Homes For Sale $100,000 - $200,000
- Clarence Real Estate Market Conditions
- Buffalo Area Open Houses
Thinking of selling your Clarence home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today's Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®. Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker's MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.Thank you for visiting our Buffalo Real Estate website. If you enjoyed this Best Buffalo Homes post, make sure you subscribe to our RSS feed to get the latest Buffalo Real Estate News from your Buffalo Realtor, Colleen Kulikowski & the Best Buffalo Homes Team! Need help right away? Call us at (716) 650-0051 to speak with us. Search all homes for sale at www.SearchBuffaloHomes.com in the Greater Buffalo region.
This post has no comments awaiting moderation.








Newsletter
Best Home Buys

Posted in